Baby Sizes
Size | Age (Months) | Body Height (cm) | Weight (kg) |
---|---|---|---|
50 | 0 - 1 | 45 - 50 | 3 |
56 | 1 - 2 | 51 - 56 | 4 |
62 | 2 - 4 | 57 - 62 | 5 - 6 |
68 | 4 - 6 | 63 - 68 | 7 - 8 |
74 | 6 - 9 | 69 - 74 | 9 - 10 |
80 | 9 - 12 | 75 - 80 | 11 |
86 | 12 - 18 | 81 - 86 | 12 |
92 | 18 - 24 | 87 - 92 | 14 |
Kids' Sizes
Size | Age (Years) | Body Height (cm) | Chest Girth (cm) | Waist Girth (cm) | Hip Girth (cm) |
---|---|---|---|---|---|
98 | 2 - 3 | 93 - 98 | 54 - 56 | 51 - 53 | 55 - 58 |
104 | 3 - 4 | 99 - 104 | 55 - 57 | 52 - 54 | 57 - 60 |
110 | 4 - 5 | 105 - 110 | 56 - 58 | 53 - 55 | 59 - 62 |
116 | 5 - 6 | 111 - 116 | 57 - 59 | 54 - 56 | 61 - 64 |
122 | 6 - 7 | 117 - 122 | 58 - 62 | 55 - 58 | 63 - 67 |
128 | 7 - 8 | 123 - 128 | 61 - 65 | 57 - 59 | 66 - 70 |
134 | 8 - 9 | 129 - 134 | 64 - 68 | 58 - 61 | 69 - 73 |
140 | 9 - 10 | 135 - 140 | 67 - 71 | 60 - 62 | 72 - 76 |
146 | 10 - 11 | 141 - 146 | 70 - 74 | 61 - 64 | 75 - 79 |
152 | 11 - 12 | 147 - 152 | 73 - 77 | 63 - 65 | 79 - 83 |
How to measure correctly
- Body Height: Measure your child without shoes, from the top of the head to the soles of the feet.
- Chest Girth: Wrap the measuring tape horizontally around the chest.
- Waist Girth: Place the tape measure above the hip bone and wrap it around the waist.
- Hip Girth: Measure the circumference at the widest part of the hips.
ATTENTION: Sizes and measurements may vary depending on the manufacturer and fit.